Hide.me vs OVPN Comparison
Don't see the tool you use?
| Feature | ||
|---|---|---|
| Overview | ||
| Rating | 7.7 | 7.1 |
| Pricing |
Show billing detailsHide billing details
|
Show billing detailsHide billing details
|
| Established | 2012 | 2014 |
| Platforms | WindowsmacOSLinuxAndroidiOS | WindowsmacOSLinuxAndroidiOS |
| Rating by category | ||
| No-Logs Audit & Trust | 7.0 | 6.0 |
| Security Features | 8.5 | 8.0 |
| Speed & Reliability | 7.0 | 7.0 |
| Price & Value | 9.0 | 8.0 |
| Support & Usability | 7.5 | 7.0 |
| Privacy | ||
| No-logs audit | Securitum 2024Show audit detailsHide audit detailsNo-logs audit carried out 19 March to 6 June 2024 and published as a public report dated 7 June 2024: Securitum reviewed VPN configuration files, the deployment process and a snapshot of an example server container (hide.me deploys every VPN server from the same image), interviewed the hide.me team, and found no logging of user activity, traffic or DNS. The report notes there is no automatic alert for unauthorised configuration changes. hide.me says an earlier audit by DefenseCode Ltd in 2015 certified it as log-free; no report of that audit is published. | None on record |
| Jurisdiction | Malaysia | United StatesShow detailsHide detailsOperating entity OVPN Inc. (per OVPN's press materials). The original entity, OVPN Integritet AB, remains registered in Sweden, where the 2020 court case was heard. |
| Anonymous accounts | No | No |
| Network | ||
| Servers | 2,600+ servers, 57 countriesShow detailsHide detailshide.me's own figures: 2,600 servers in 92 locations in 57 countries (press page); the pricing and app pages say 92+ locations and 2600+ servers. | 96 servers, 32 cities/regionsShow detailsHide detailsPer OVPN's own press materials. OVPN states all server hardware is company-owned, not leased from third-party data centers. |
| Protocols | WireGuardOpenVPNIKEv2SoftEtherSSTP | WireGuardOpenVPNStealth VPN (Shadowsocks) |
| Devices | 10 | 4 + 1/yearShow detailsHide details4 devices initially, +1 per year of continuous subscription (the pricing page lists 4 on the monthly plan, 5 on the annual and 7 on the 3-year plan) — tracked without device ID, IP, or timestamps to stay consistent with the no-logs policy. |
| Features | ||
| Kill switch | Yes | Yes |
| Split tunneling | Yes | Yes |
| Torrenting allowed | Yes | Yes |
| Double VPN | Not specified | Not specified |
| Rotating IP | Not specified | Not specified |
| Streaming unblock | Amazon Prime VideoHuluBBC iPlayer | NetflixHulu |
| Review | Read more → | Read more → |
Where each one is ahead
Hide.me
- No-Logs Audit & Trust: rated 7.0 vs 6.0
- Price & Value: rated 9.0 vs 8.0
- No-logs audit: Securitum (2024)

OVPN
No clear advantage in the compared rows.