Hide.me vs Proton VPN Comparison
Don't see the tool you use?
| Feature | ||
|---|---|---|
| Overview | ||
| Rating | 7.7 | 8.8 |
| Pricing |
Show billing detailsHide billing details
|
Show billing detailsHide billing details
|
| Established | 2012 | 2017 |
| Platforms | WindowsmacOSLinuxAndroidiOS | WindowsmacOSLinuxAndroidiOS |
| Rating by category | ||
| No-Logs Audit & Trust | 7.0 | 9.5 |
| Security Features | 8.5 | 9.0 |
| Speed & Reliability | 7.0 | 8.5 |
| Price & Value | 9.0 | 8.0 |
| Support & Usability | 7.5 | 8.0 |
| Privacy | ||
| No-logs audit | Securitum 2024Show audit detailsHide audit detailsNo-logs audit carried out 19 March to 6 June 2024 and published as a public report dated 7 June 2024: Securitum reviewed VPN configuration files, the deployment process and a snapshot of an example server container (hide.me deploys every VPN server from the same image), interviewed the hide.me team, and found no logging of user activity, traffic or DNS. The report notes there is no automatic alert for unauthorised configuration changes. hide.me says an earlier audit by DefenseCode Ltd in 2015 certified it as log-free; no report of that audit is published. | Securitum 2026Show audit detailsHide audit detailsFifth consecutive annual no-logs audit. On-site assessment at Proton's Zurich office, May 20-22 2026, findings announced June 16 2026. Reviewed VPN configuration files, server configs, operating procedures, and staff interviews across ten criteria including activity tracking, metadata logging, and user-server association. All five years of reports (2022-2026) are publicly downloadable, no login required. |
| Jurisdiction | Malaysia | Switzerland |
| Anonymous accounts | No | No |
| Network | ||
| Servers | 2,600+ servers, 57 countriesShow detailsHide detailshide.me's own figures: 2,600 servers in 92 locations in 57 countries (press page); the pricing and app pages say 92+ locations and 2600+ servers. | 20,000+ servers in 140+ countries |
| Protocols | WireGuardOpenVPNIKEv2SoftEtherSSTP | WireGuardOpenVPNStealth |
| Devices | 10 | 10 |
| Features | ||
| Kill switch | Yes | Yes |
| Split tunneling | Yes | Yes |
| Torrenting allowed | Yes | Yes |
| Double VPN | Not specified | Not specified |
| Rotating IP | Not specified | Not specified |
| Streaming unblock | Amazon Prime VideoHuluBBC iPlayer | NetflixDisney+ |
| Review | Read more → | Read more → |
Where each one is ahead
Hide.me
- Price & Value: rated 9.0 vs 8.0
Proton VPN
- No-Logs Audit & Trust: rated 9.5 vs 7.0
- Speed & Reliability: rated 8.5 vs 7.0