Hide.me vs Mullvad Comparison
Don't see the tool you use?
| Feature | ||
|---|---|---|
| Overview | ||
| Rating | 7.7 | 8.6 |
| Pricing |
Show billing detailsHide billing details
|
Show billing detailsHide billing details
|
| Established | 2012 | 2009 |
| Platforms | WindowsmacOSLinuxAndroidiOS | WindowsmacOSLinuxAndroidiOS |
| Rating by category | ||
| No-Logs Audit & Trust | 7.0 | 9.0 |
| Security Features | 8.5 | 8.5 |
| Speed & Reliability | 7.0 | 8.5 |
| Price & Value | 9.0 | 9.0 |
| Support & Usability | 7.5 | 7.5 |
| Privacy | ||
| No-logs audit | Securitum 2024Show audit detailsHide audit detailsNo-logs audit carried out 19 March to 6 June 2024 and published as a public report dated 7 June 2024: Securitum reviewed VPN configuration files, the deployment process and a snapshot of an example server container (hide.me deploys every VPN server from the same image), interviewed the hide.me team, and found no logging of user activity, traffic or DNS. The report notes there is no automatic alert for unauthorised configuration changes. hide.me says an earlier audit by DefenseCode Ltd in 2015 certified it as log-free; no report of that audit is published. | Cure53 2024Show audit detailsHide audit detailsFourth infrastructure audit — one OpenVPN server, one WireGuard server, and the Ansible deployment code; no logging, PII exposure, or traffic-anonymity issues found |
| Jurisdiction | Malaysia | Sweden |
| Anonymous accounts | No | Yes |
| Network | ||
| Servers | 2,600+ servers, 57 countriesShow detailsHide detailshide.me's own figures: 2,600 servers in 92 locations in 57 countries (press page); the pricing and app pages say 92+ locations and 2600+ servers. | 570 servers in 50 countries |
| Protocols | WireGuardOpenVPNIKEv2SoftEtherSSTP | WireGuardLWOQUICShadowsocksUDP-over-TCP |
| Devices | 10 | 5 |
| Features | ||
| Kill switch | Yes | Yes |
| Split tunneling | Yes | Yes |
| Torrenting allowed | Yes | Yes |
| Double VPN | Not specified | Not specified |
| Rotating IP | Not specified | Not specified |
| Streaming unblock | Amazon Prime VideoHuluBBC iPlayer | Not specified |
| Review | Read more → | Read more → |
Where each one is ahead
Hide.me
No clear advantage in the compared rows.
Mullvad
- No-Logs Audit & Trust: rated 9.0 vs 7.0
- Speed & Reliability: rated 8.5 vs 7.0
- Anonymous accounts: Yes