CyberGhost vs Windscribe Comparison
Don't see the tool you use?
| Feature | ||
|---|---|---|
| Overview | ||
| Rating | 7.7 | 7.9 |
| Pricing |
Show billing detailsHide billing details
|
Show billing detailsHide billing details
|
| Established | 2011 | 2016 |
| Platforms | WindowsmacOSLinuxAndroidiOS | WindowsmacOSLinuxAndroidiOS |
| Rating by category | ||
| No-Logs Audit & Trust | 7.5 | 6.5 |
| Security Features | 7.5 | 8.5 |
| Speed & Reliability | 7.0 | 8.5 |
| Price & Value | 9.0 | 9.0 |
| Support & Usability | 8.0 | 8.0 |
| Privacy | ||
| No-logs audit | Deloitte Audit Romania 2025Show audit detailsHide audit detailsLimited assurance engagement under ISAE 3000 (Revised) as of October 31, 2025, report signed December 19, 2025: Deloitte found nothing indicating that CyberGhost's IT system configuration and supporting operations differed from CyberGhost's own description of its no-logs safeguards, which covers the RAM-only VPN servers and the token-based dedicated-IP system. The report can be downloaded from CyberGhost's site. Earlier Deloitte engagements of the same kind were announced in September 2022 and in 2024. | Packetlabs 2024Show audit detailsHide audit detailsPacketlabs tested the FreshScribe server stack (one VPN node and its microservices) in May 2024 and retested it in June 2024. The first round found connection logging on several protocols, the retest found it fixed. Windscribe said FreshScribe then ran only for beta testers and would reach the whole fleet by the end of Q3 2024. Leviathan Security Group audited the desktop app (September 2021) and the Android and iOS apps (March 2022); all three reports are public. |
| Jurisdiction | Romania | Canada |
| Anonymous accounts | No | Yes |
| Network | ||
| Servers | 100 countriesShow detailsHide details120+ locations in 100 countries, unlimited bandwidth. CyberGhost doesn't publish a current exact total server count on its features or pricing pages. | 69+ countries, 135+ citiesShow detailsHide detailsPaid plans, per Windscribe's server page. The free plan covers 10 countries. |
| Protocols | WireGuardOpenVPNIKEv2 | WireGuardOpenVPNIKEv2StealthWStunnel |
| Devices | 7 | Unlimited |
| Features | ||
| Kill switch | Yes | Yes |
| Split tunneling | Yes | Yes |
| Torrenting allowed | Yes | Yes |
| Double VPN | Not specified | Not specified |
| Rotating IP | Not specified | Not specified |
| Streaming unblock | NetflixDisney+Amazon Prime VideoBBC iPlayer | NetflixBBC iPlayerDisney+Hulu |
| Review | Read more → | Read more → |
Where each one is ahead

CyberGhost
- No-Logs Audit & Trust: rated 7.5 vs 6.5
Windscribe
- Speed & Reliability: rated 8.5 vs 7.0
- Security Features: rated 8.5 vs 7.5
- Anonymous accounts: Yes