Astrill VPN vs Hide.me Comparison
Don't see the tool you use?
| Feature | ||
|---|---|---|
| Overview | ||
| Rating | 5.1 | 7.7 |
| Pricing |
Show billing detailsHide billing details
|
Show billing detailsHide billing details
|
| Established | 2009 | 2012 |
| Platforms | WindowsmacOSLinuxAndroidiOS | WindowsmacOSLinuxAndroidiOS |
| Rating by category | ||
| No-Logs Audit & Trust | 3.5 | 7.0 |
| Security Features | 8.0 | 8.5 |
| Speed & Reliability | 5.0 | 7.0 |
| Price & Value | 3.0 | 9.0 |
| Support & Usability | 6.5 | 7.5 |
| Privacy | ||
| No-logs audit | None on record | Securitum 2024Show audit detailsHide audit detailsNo-logs audit carried out 19 March to 6 June 2024 and published as a public report dated 7 June 2024: Securitum reviewed VPN configuration files, the deployment process and a snapshot of an example server container (hide.me deploys every VPN server from the same image), interviewed the hide.me team, and found no logging of user activity, traffic or DNS. The report notes there is no automatic alert for unauthorised configuration changes. hide.me says an earlier audit by DefenseCode Ltd in 2015 certified it as log-free; no report of that audit is published. |
| Jurisdiction | Liechtenstein | Malaysia |
| Anonymous accounts | No | No |
| Network | ||
| Servers | 56 countries, 142 citiesShow detailsHide detailsFigure from Astrill's homepage. Astrill's server page says 119 cities in 58 countries, and its FAQ says over 300 servers in 50+ countries. Astrill says all servers are dedicated physical machines, not shared VPS. | 2,600+ servers, 57 countriesShow detailsHide detailshide.me's own figures: 2,600 servers in 92 locations in 57 countries (press page); the pricing and app pages say 92+ locations and 2600+ servers. |
| Protocols | StealthVPN (proprietary)OpenVPNWireGuardOpenWeb | WireGuardOpenVPNIKEv2SoftEtherSSTP |
| Devices | 5Show detailsHide detailsAstrill's FAQ allows unlimited devices within one household, with at most 5 connected at the same time and one router at a time. | 10 |
| Features | ||
| Kill switch | Yes | Yes |
| Split tunneling | Yes | Yes |
| Torrenting allowed | Yes | Yes |
| Double VPN | Not specified | Not specified |
| Rotating IP | Not specified | Not specified |
| Streaming unblock | Netflix | Amazon Prime VideoHuluBBC iPlayer |
| Review | Read more → | Read more → |
Where each one is ahead
Astrill VPN
No clear advantage in the compared rows.
Hide.me
- Price & Value: rated 9.0 vs 3.0
- No-Logs Audit & Trust: rated 7.0 vs 3.5
- No-logs audit: Securitum (2024)