Hide.me vs iTop VPN Comparison
Don't see the tool you use?
| Feature | ||
|---|---|---|
| Overview | ||
| Rating | 7.7 | 4.6 |
| Pricing |
Show billing detailsHide billing details
|
Show billing detailsHide billing details
|
| Established | 2012 | 2016 |
| Platforms | WindowsmacOSLinuxAndroidiOS | WindowsmacOSAndroidiOS |
| Rating by category | ||
| No-Logs Audit & Trust | 7.0 | 3.0 |
| Security Features | 8.5 | 4.0 |
| Speed & Reliability | 7.0 | 4.5 |
| Price & Value | 9.0 | 8.0 |
| Support & Usability | 7.5 | 5.0 |
| Privacy | ||
| No-logs audit | Securitum 2024Show audit detailsHide audit detailsNo-logs audit carried out 19 March to 6 June 2024 and published as a public report dated 7 June 2024: Securitum reviewed VPN configuration files, the deployment process and a snapshot of an example server container (hide.me deploys every VPN server from the same image), interviewed the hide.me team, and found no logging of user activity, traffic or DNS. The report notes there is no automatic alert for unauthorised configuration changes. hide.me says an earlier audit by DefenseCode Ltd in 2015 certified it as log-free; no report of that audit is published. | None on record |
| Jurisdiction | Malaysia | Not specified |
| Anonymous accounts | No | No |
| Network | ||
| Servers | 2,600+ servers, 57 countriesShow detailsHide detailshide.me's own figures: 2,600 servers in 92 locations in 57 countries (press page); the pricing and app pages say 92+ locations and 2600+ servers. | 3200+ servers, 100+ locationsShow detailsHide detailsiTop's own figure from its product pages; the free plan uses a smaller set of locations. iTop advertised 1,800+ servers on the paid plan in 2021, and no independent count was found. |
| Protocols | WireGuardOpenVPNIKEv2SoftEtherSSTP | iTop proprietary (TCP, UDP, HTTPS modes) |
| Devices | 10 | 8Show detailsHide detailsPer iTop's pricing page and checkout ("8 devices"). A 2021 independent review reported five. |
| Features | ||
| Kill switch | Yes | Yes |
| Split tunneling | Yes | Yes |
| Torrenting allowed | Yes | Yes |
| Double VPN | Not specified | Yes |
| Rotating IP | Not specified | Not specified |
| Streaming unblock | Amazon Prime VideoHuluBBC iPlayer | Not specified |
| Review | Read more → | Read more → |
Where each one is ahead
Hide.me
- Security Features: rated 8.5 vs 4.0
- No-Logs Audit & Trust: rated 7.0 vs 3.0
- No-logs audit: Securitum (2024)
iTop VPN
No clear advantage in the compared rows.