CometVPN vs Hide.me Comparison
Don't see the tool you use?
| Feature | ||
|---|---|---|
| Overview | ||
| Rating | 6.2 | 7.7 |
| Pricing |
Show billing detailsHide billing details
|
Show billing detailsHide billing details
|
| Established | Not specified | 2012 |
| Platforms | WindowsmacOSAndroidiOS | WindowsmacOSLinuxAndroidiOS |
| Rating by category | ||
| No-Logs Audit & Trust | 4.0 | 7.0 |
| Security Features | 7.0 | 8.5 |
| Speed & Reliability | 6.5 | 7.0 |
| Price & Value | 9.0 | 9.0 |
| Support & Usability | 6.5 | 7.5 |
| Privacy | ||
| No-logs audit | None on record | Securitum 2024Show audit detailsHide audit detailsNo-logs audit carried out 19 March to 6 June 2024 and published as a public report dated 7 June 2024: Securitum reviewed VPN configuration files, the deployment process and a snapshot of an example server container (hide.me deploys every VPN server from the same image), interviewed the hide.me team, and found no logging of user activity, traffic or DNS. The report notes there is no automatic alert for unauthorised configuration changes. hide.me says an earlier audit by DefenseCode Ltd in 2015 certified it as log-free; no report of that audit is published. |
| Jurisdiction | PanamaShow detailsHide detailsThe About Us page names COMET TECH INC., Panama City, registration number 155734567. The Terms of Service are governed by the law of Cyprus, with arbitration in Cyprus. | Malaysia |
| Anonymous accounts | No | No |
| Network | ||
| Servers | 50+ locationsShow detailsHide detailsThe free-trial page says 50+ VPN locations and the App Store listing says 70+ countries; the total number of servers is not published. A September 2026 test counted 54 countries on the standard servers. The locations page lists about 200 countries and territories because it includes the pool of the paid residential add-on. | 2,600+ servers, 57 countriesShow detailsHide detailshide.me's own figures: 2,600 servers in 92 locations in 57 countries (press page); the pricing and app pages say 92+ locations and 2600+ servers. |
| Protocols | WireGuardOpenVPNObfuscated | WireGuardOpenVPNIKEv2SoftEtherSSTP |
| Devices | UnlimitedShow detailsHide detailsThe pricing page says one subscription covers all your devices without limits. The privacy policy says the apps send a random device identifier that lets CometVPN apply per-device limits; no limit is published. | 10 |
| Features | ||
| Kill switch | Yes | Yes |
| Split tunneling | Yes | Yes |
| Torrenting allowed | Yes | Yes |
| Double VPN | Not specified | Not specified |
| Rotating IP | Not specified | Not specified |
| Streaming unblock | Not specified | Amazon Prime VideoHuluBBC iPlayer |
| Review | Read more → | Read more → |
Where each one is ahead
CometVPN
No clear advantage in the compared rows.
Hide.me
- No-Logs Audit & Trust: rated 7.0 vs 4.0
- Security Features: rated 8.5 vs 7.0
- No-logs audit: Securitum (2024)