Google Password Manager vs Keeper Comparison
Don't see the tool you use?
| Feature | ||
|---|---|---|
| Overview | ||
| Rating | 5.3 | 7.1 |
| Pricing | Not specified |
Show billing detailsHide billing details
|
| Free tier | Free tier | Limited free tier |
| Established | 2015 | 2011 |
| Platforms | WindowsmacOSLinuxAndroidiOS | WindowsmacOSLinuxAndroidiOSBrowser extensionCLI |
| Rating by category | ||
| Security | 5.5 | 8.0 |
| Privacy & Trust | 1.5 | 5.5 |
| Features | 5.5 | 8.5 |
| Usability & Platforms | 8.5 | 7.5 |
| Price & Value | 9.0 | 5.0 |
| Security | ||
| Independent security audit | None on record | None on record |
| Source code | Partly open source | Closed source |
| Encryption | Google-held key by defaultShow detailsHide detailsPasswords are encrypted in transit and storage, but by default the key sits in your Google Account; on-device encryption, once set up, leaves the key with you only and cannot be removed. Passkeys are always end-to-end encrypted, unlocked with a screen lock or a Google Password Manager PIN. | AES-256-GCM, PBKDF2 1MShow detailsHide detailsEach record is encrypted client-side with its own 256-bit AES-GCM key; those record keys are wrapped by a per-user Data Key, which is in turn wrapped by a key derived from the master password with PBKDF2-HMAC-SHA256 at 1,000,000 iterations (128-bit salt) — the highest iteration count among the managers reviewed here. Every field is encrypted, including URLs, titles, notes, custom fields, TOTP secrets and file attachments. The offline cache uses a separate randomly generated Client Key protected with PBKDF2-HMAC-SHA512. A hybrid Kyber key-encapsulation layer began rolling out across the clients in November 2025. |
| Vault 2FA | None | Hardware keys |
| Second-secret model | No | No |
| Past data breach | No | No |
| Telemetry | On unless you opt out | On unless you opt out |
| Features | ||
| Hosting | Cloud | Cloud |
| Passkeys | Stores + unlocks | Stores + unlocks |
| Built-in email aliases | Not specified | No |
| Company | ||
| Owner | Google LLCShow detailsHide detailsA feature of Google Accounts, Chrome and Android rather than a separate product; the data controller named in Google's privacy policy is Google LLC, Mountain View, California. | Keeper Security, Inc.Show detailsHide detailsFounder-led (Darren Guccione, CEO; Craig Lurey, CTO), headquartered in Chicago with a product office in El Dorado Hills, California and sales offices in Cork, Ireland and Tokyo. Two minority growth-equity investments: Insight Partners ($60M, August 2020 — the company's first outside equity) and Summit Partners (May 2023). No majority-stake acquisition; the founders retain control. |
| Review | Read more → | Read more → |
Where each one is ahead

Google Password Manager
- Price & Value: rated 9.0 vs 5.0
- Usability & Platforms: rated 8.5 vs 7.5
- Free tier: Free tier
Keeper
- Privacy & Trust: rated 5.5 vs 1.5
- Features: rated 8.5 vs 5.5
- Vault 2FA: Hardware keys