Enpass vs NordPass Comparison
Don't see the tool you use?
| Feature | ||
|---|---|---|
| Overview | ||
| Rating | 6.8 | 7.3 |
| Pricing |
Show billing detailsHide billing details
|
Show billing detailsHide billing details
|
| Free tier | Limited free tier | Limited free tier |
| Established | Not specified | 2019 |
| Platforms | WindowsmacOSLinuxAndroidiOSBrowser extension | WindowsmacOSLinuxAndroidiOSBrowser extension |
| Rating by category | ||
| Security | 7.0 | 8.0 |
| Privacy & Trust | 6.5 | 6.0 |
| Features | 6.0 | 8.0 |
| Usability & Platforms | 7.0 | 7.5 |
| Price & Value | 8.5 | 7.0 |
| Security | ||
| Independent security audit | None on record | Cure53 2021Show audit detailsHide audit detailsPenetration test and source-code review of the NordPass Business apps, browser extensions, admin panel and account system |
| Source code | Closed source | Closed source |
| Encryption | AES-256, PBKDF2-HMAC-SHA512 320KShow detailsHide detailsThe vault is a SQLite database encrypted via SQLCipher (AES-256-CBC). The Vault Key is derived from the Master Password — and, optionally, a keyfile — using PBKDF2-HMAC-SHA512 at 320,000 iterations, with a unique random salt per database. | XChaCha20-Poly1305, Argon2idShow detailsHide detailsThe vault is encrypted client-side with XChaCha20-Poly1305-IETF at 256 bits. The master key is derived from the master password with Argon2id and a 16-byte salt (iteration count not published). Zero-knowledge — NordPass says it only verifies that you hold the key, without ever storing it. |
| Vault 2FA | None | Hardware keys |
| Second-secret model | No | No |
| Past data breach | No | No |
| Telemetry | On unless you opt out | On unless you opt out |
| Features | ||
| Hosting | Local, no cloud | Cloud |
| Passkeys | Stores for sites | Stores for sites |
| Built-in email aliases | No | Yes |
| Company | ||
| Owner | Enpass Technologies Inc. | Nord SecurityShow detailsHide detailsMade by Nord Security, the company behind NordVPN, NordLayer and NordLocker, based in Lithuania. Venture-funded: a 2022 Series C led by Novator Ventures, Burda Principal Investments and General Catalyst at a $1.6B valuation, then a $100M round from Warburg Pincus in September 2023 at a $3B valuation. |
| Review | Read more → | Read more → |
Where each one is ahead
Enpass
- Price & Value: rated 8.5 vs 7.0
NordPass
- Features: rated 8.0 vs 6.0
- Security: rated 8.0 vs 7.0
- Independent security audit: Cure53 (2021)
- Vault 2FA: Hardware keys
- Built-in email aliases: Yes