1Password vs Enpass Comparison
Don't see the tool you use?
| Feature | ||
|---|---|---|
| Overview | ||
| Rating | 8.5 | 6.8 |
| Pricing |
Show billing detailsHide billing details
|
Show billing detailsHide billing details
|
| Free tier | Paid only | Limited free tier |
| Established | 2005 | Not specified |
| Platforms | WindowsmacOSLinuxAndroidiOSBrowser extensionCLI | WindowsmacOSLinuxAndroidiOSBrowser extension |
| Rating by category | ||
| Security | 9.5 | 7.0 |
| Privacy & Trust | 7.5 | 6.5 |
| Features | 9.0 | 6.0 |
| Usability & Platforms | 9.0 | 7.0 |
| Price & Value | 6.5 | 8.5 |
| Security | ||
| Independent security audit | Independent Security Evaluators 2020Show audit detailsHide audit detailsPenetration test and code review of the 1Password system | None on record |
| Source code | Closed source | Closed source |
| Encryption | AES-256-GCM, Secret Key + PBKDF2Show detailsHide detailsData is encrypted with AES-GCM-256. The vault key is derived from your account password using PBKDF2-HMAC-SHA256 at 650,000 iterations, then combined with a 128-bit Secret Key that never leaves your devices — so an attacker who guesses the password alone still cannot decrypt anything. Authentication uses SRP, so password-equivalent data is never sent to the server. | AES-256, PBKDF2-HMAC-SHA512 320KShow detailsHide detailsThe vault is a SQLite database encrypted via SQLCipher (AES-256-CBC). The Vault Key is derived from the Master Password — and, optionally, a keyfile — using PBKDF2-HMAC-SHA512 at 320,000 iterations, with a unique random salt per database. |
| Vault 2FA | TOTP + hardware keys | None |
| Second-secret model | Yes | No |
| Past data breach | No | No |
| Telemetry | On unless you opt out | On unless you opt out |
| Features | ||
| Hosting | Cloud | Local, no cloud |
| Passkeys | Stores + unlocks | Stores for sites |
| Built-in email aliases | Yes | No |
| Company | ||
| Owner | AgileBits Inc.Show detailsHide detailsAgileBits Inc., a Canadian company headquartered in Toronto, Ontario. Venture-funded — Accel and ICONIQ Growth both hold board seats. Founded 2005; roughly 1,400 employees. | Enpass Technologies Inc. |
| Review | Read more → | Read more → |
Where each one is ahead
1Password
- Features: rated 9.0 vs 6.0
- Security: rated 9.5 vs 7.0
- Independent security audit: Independent Security Evaluators (2020)
- Vault 2FA: TOTP + hardware keys
- Second-secret model: Yes
Enpass
- Price & Value: rated 8.5 vs 6.5