MetaMask vs Sparrow Wallet Comparison
Don't see the tool you use?
| Feature | ||
|---|---|---|
| Overview | ||
| Rating | 6.1 | 7.8 |
| Type | Software wallet | Software wallet |
| Price | Transaction Shield monthly: $9.99 per month; Transaction Shield yearly: $99 per year | Not specified |
| Free to use | Yes | Yes |
| Established | 2016 | 2020 |
| Platforms | Browser extensionAndroidiOS | WindowsmacOSLinux |
| Networks | ||
| Rating by category | ||
| Key Custody & Recovery | 6.5 | 8.5 |
| Network & Metadata Privacy | 4.5 | 7.5 |
| Security & Transparency | 5.5 | 6.5 |
| Usability & Chain Support | 8.0 | 7.0 |
| Price & Value | 7.0 | 10.0 |
| Keys & recovery | ||
| Who holds the keys | You hold the keysShow detailsHide detailsNew wallets get a 12-word phrase; 12- and 24-word phrases from other wallets can be imported. One phrase gives each account an Ethereum-style address, a Solana address and a Bitcoin address; Bitcoin uses only the Native SegWit address type. | You hold the keysShow detailsHide detailsCreates BIP39 phrases of 12 to 24 words. It can also restore from SLIP39 shares, and it can hold no seed at all when the keys live on a hardware wallet. |
| Seed format | Standard phrase (BIP39) | Standard phrase (BIP39) |
| Seed portability | Restores in other wallets | Restores in other wallets |
| Passphrase | No | Yes |
| Recovery | Seed phrase | Seed phrase |
| Multisig | Not supported | Built in |
| Network & metadata | ||
| Default server | The vendor's servers | Public servers |
| Own node | Limited | Supported |
| Tor | Not supported | Built in |
| Coin control | None | Full |
| ID for in-app buying | Yes | No |
| Device purchase | Not applicable | Not applicable |
| Device | ||
| Secure element | Not applicable | Not applicable |
| Air-gapped | Not applicable | Not applicable |
| Firmware code | Not applicable | Not applicable |
| Trust & transparency | ||
| App code | Partly open source | Fully open source |
| Server code | Closed source | No vendor servers |
| Reproducible builds | No | Yes |
| Security audit | Least Authority (2022, paid for by the company)Show detailsHide detailsSeed phrase handling in the browser extension and its key libraries, ordered by MetaMask after users reported that one phrase restored different accounts. No flaw in the phrase standard was found; three of eleven suggestions were left unresolved. The phone app was last audited in 2019. | None on record |
| Bug bounty | No | No |
| Jurisdiction | United States (Texas)Show detailsHide detailsThe privacy notice and terms of use name Consensys Software Inc., doing business as MetaMask, at 5049 Edwards Ranch Rd, Fort Worth, Texas. Data is stored in the United States. US users fall under Texas law with arbitration; UK users under English law with arbitration in London; others under Irish law with arbitration in Dublin unless they choose otherwise. The App Store lists ConsenSys AG as the seller. | South AfricaShow detailsHide detailsSparrow is built by one developer, Craig Raw, who is based in South Africa. No company stands behind the project, and Sparrow runs no wallet servers of its own. |
| Owner | Consensys Software Inc.Show detailsHide detailsMetaMask has been built since 2016 by Consensys Software Inc., which also runs Infura, the default blockchain server. On 9 September 2026 the company announced it will rename itself MetaMask under Joe Lubin as chairman and CEO, and move its protocols and institutional business into a new company that keeps the Consensys name; the separation is expected by the end of 2026. | Craig RawShow detailsHide detailsBuilt and maintained by a single developer since 2020, with code contributions from others. Sparrow is free and is funded by donations; it has no support team, only a community-run Telegram group. |
| Telemetry | On unless you opt out | No telemetry |
| Past incident | Yes | No |
| Review | Read more → | Read more → |
Where each one is ahead
MetaMask
- Usability & Chain Support: rated 8.0 vs 7.0
- Security audit: Least Authority (2022, paid for by the company)

Sparrow Wallet
- Network & Metadata Privacy: rated 7.5 vs 4.5
- Price & Value: rated 10.0 vs 7.0
- Passphrase: Yes
- Multisig: Built in
- Own node: Supported