Electrum vs Proton Wallet Comparison
Don't see the tool you use?
| Feature | ||
|---|---|---|
| Overview | ||
| Rating | 7.3 | 5.9 |
| Type | Software wallet | Software wallet |
| Price | Not specified | Free (3 wallets, 3 accounts per wallet): free; Proton Unlimited (10 wallets, 10 accounts per wallet): $119.88 per year; Visionary (50 wallets, 50 accounts per wallet): $359.88 per year |
| Free to use | Yes | Yes |
| Established | 2011 | 2024 |
| Platforms | WindowsmacOSLinuxAndroid | WebAndroidiOS |
| Networks | ||
| Rating by category | ||
| Key Custody & Recovery | 7.5 | 6.5 |
| Network & Metadata Privacy | 6.5 | 3.5 |
| Security & Transparency | 7.0 | 5.5 |
| Usability & Chain Support | 7.0 | 7.0 |
| Price & Value | 9.5 | 9.0 |
| Keys & recovery | ||
| Who holds the keys | You hold the keysShow detailsHide detailsElectrum creates its own seed phrase: 12 words from the same 2048-word list as BIP39, but with a version number hidden in the phrase's hash instead of a BIP39 checksum, so a wallet that reads only BIP39 phrases cannot restore it. Electrum publishes the format, and it can also restore BIP39 phrases and SLIP-39 shares. | You hold the keysShow detailsHide detailsEach wallet has its own BIP39 phrase of 12 words. The phrase is not shown when the wallet is created; it is encrypted on your device and stored on Proton's servers, and you can display it later in the wallet's settings after entering your account password. |
| Seed format | Own format | Standard phrase (BIP39) |
| Seed portability | Limited outside this wallet | Restores in other wallets |
| Passphrase | Yes | Yes |
| Recovery | Seed phrase | Seed phrase |
| Multisig | Built in | Not supported |
| Network & metadata | ||
| Default server | Public servers | The vendor's servers |
| Own node | Supported | Not supported |
| Tor | Through a proxy you set up | Not supported |
| Coin control | Full | None |
| ID for in-app buying | No | Yes |
| Device purchase | Not applicable | Not applicable |
| Device | ||
| Secure element | Not applicable | Not applicable |
| Air-gapped | Not applicable | Not applicable |
| Firmware code | Not applicable | Not applicable |
| Trust & transparency | ||
| App code | Fully open source | Fully open source |
| Server code | Fully open source | Closed source |
| Reproducible builds | Yes | Not specified |
| Security audit | None on record | None on record |
| Bug bounty | No | Yes |
| Jurisdiction | GermanyShow detailsHide detailsElectrum Technologies GmbH, Berlin, develops and distributes the software and hosts electrum.org. The company holds no user accounts and cannot freeze or reverse payments. Anyone can run an Electrum server, and none of the 84 servers in the app's built-in list is on electrum.org. | SwitzerlandShow detailsHide detailsThe terms name Proton Financial AG, a Swiss company that is a wholly owned subsidiary of Proton AG, as the operator; the privacy policy gives its address in Baar, canton Zug. Proton says it discloses the limited user data it holds only on a binding request from competent Swiss authorities. Disputes with consumers outside the US go to the courts of the canton of Zug; US consumers face arbitration. |
| Owner | Electrum Technologies GmbHShow detailsHide detailsThomas Voegtlin created Electrum in November 2011 and founded Electrum Technologies GmbH in 2013. Two developers, Thomas Voegtlin and SomberNight, have write access to the code; website changes and releases must be signed by both. | Proton FoundationShow detailsHide detailsProton Financial AG belongs to Proton AG, whose primary shareholder is the non-profit Proton Foundation; Proton says no change of control can happen without the Foundation's consent. |
| Telemetry | Opt-in | On unless you opt out |
| Past incident | Yes | Yes |
| Review | Read more → | Read more → |
Where each one is ahead
Electrum
- Network & Metadata Privacy: rated 6.5 vs 3.5
- Security & Transparency: rated 7.0 vs 5.5
- Multisig: Built in
- Own node: Supported
- Coin control: Full
Proton Wallet
- Seed format: Standard phrase (BIP39)
- Seed portability: Restores in other wallets
- Bug bounty: Yes
