BitBox02 vs Monero GUI Comparison
Don't see the tool you use?
| Feature | ||
|---|---|---|
| Overview | ||
| Rating | 7.6 | 7.5 |
| Type | Hardware wallet | Software wallet |
| Price | BitBox02 Multi edition: $139 one-time; BitBox02 Bitcoin-only edition: $139 one-time | Not specified |
| Free to use | No | Yes |
| Established | 2015 | 2016 |
| Platforms | WindowsmacOSLinuxAndroid | WindowsmacOSLinux |
| Networks | ||
| Rating by category | ||
| Key Custody & Recovery | 9.0 | 7.5 |
| Network & Metadata Privacy | 6.5 | 7.0 |
| Security & Transparency | 7.0 | 7.0 |
| Usability & Chain Support | 7.5 | 7.0 |
| Price & Value | 7.0 | 10.0 |
| Keys & recovery | ||
| Who holds the keys | You hold the keysShow detailsHide detailsA new wallet gets 24 BIP39 recovery words; the device can also restore 12-word phrases. The default backup is a file with the wallet secret on the included microSD card, which is not encrypted; the 24 words can be shown on the device screen at any time after you re-enter the device password. | You hold the keysShow detailsHide detailsMonero's own 25-word seed: 24 words encode the private spend key and the 25th is a checksum. It is not BIP39, but it is the most widely used seed format among Monero wallets. The GUI creates and restores only this format, and can also restore a wallet from its private keys or from a hardware wallet. |
| Seed format | Standard phrase (BIP39) | Own format |
| Seed portability | Restores in other wallets | Restores in other wallets |
| Passphrase | Yes | Yes |
| Recovery | Seed phrase | Seed phrase |
| Multisig | Built in | Not supported |
| Network & metadata | ||
| Default server | The vendor's servers | Public servers |
| Own node | Limited | Supported |
| Tor | Through a proxy you set up | Through a proxy you set up |
| Coin control | Full | None |
| ID for in-app buying | Yes | No |
| Device purchase | Tied to your identityShow detailsHide detailsThe BitBox shop ships only to a name and postal address and asks for an email address. You can pay with Bitcoin or Lightning through BitBox's own BTCPay Server instead of a card. BitBox says order data is anonymised after 30 days, but invoices are kept for ten years under Swiss law. | Not applicable |
| Device | ||
| Secure element | In some models | Not applicable |
| Air-gapped | No | Not applicable |
| Firmware code | Fully open sourceShow detailsHide detailsBitBox says each device receives an attestation key at the factory, which the BitBoxApp checks every time you connect, and that the chips are covered in epoxy and the case halves are glued so that opening them breaks plastic pins. The device ships in a vacuum-sealed bag with a patterned seal. BitBox itself says these checks cannot rule out every physical modification of a genuine device. | Not applicable |
| Trust & transparency | ||
| App code | Fully open source | Fully open source |
| Server code | Partly open source | No vendor servers |
| Reproducible builds | Yes | Yes |
| Security audit | None on record | None on record |
| Bug bounty | Yes | Yes |
| Jurisdiction | SwitzerlandShow detailsHide detailsShift Crypto AG is registered in the Canton of Zurich, with its address in Adliswil. Its privacy policy follows the Swiss data protection act and the GDPR, and says personal data is stored in the EU. | No legal entityShow detailsHide detailsThe Monero Project calls itself a loose collective of individuals; the GUI has no company behind it. The terms of use of getmonero.org, last revised in June 2017, are governed by the laws of South Africa. |
| Owner | Shift Crypto AGShow detailsHide detailsA privately held Swiss company that sells under the BitBox brand. Its founders started the BitBox line in 2015; the BitBox02 came out in 2019. | The Monero ProjectShow detailsHide detailsBuilt by volunteer and crowdfunded contributors under the oversight of the Monero Core Team. No part of the block reward goes to development; the project is funded by donations to its General Fund and through the Community Crowdfunding System. |
| Telemetry | No telemetry | No telemetry |
| Past incident | Yes | Yes |
| Review | Read more → | Read more → |
Where each one is ahead
BitBox02
- Key Custody & Recovery: rated 9.0 vs 7.5
- Seed format: Standard phrase (BIP39)
- Multisig: Built in
- Coin control: Full
Monero GUI
- Price & Value: rated 10.0 vs 7.0
- Free to use: Yes
- Own node: Supported
- ID for in-app buying: No
