AVG AntiVirus Free vs Bitdefender Total Security Comparison
Don't see the tool you use?
| Feature | ||
|---|---|---|
| Overview | ||
| Rating | 6.6 | 7.5 |
| Pricing |
Show billing detailsHide billing details
|
Show billing detailsHide billing details
|
| Sold on its own | Yes | Yes |
| Free tier | Limited free tier | Limited free tier |
| Devices | 10 | 5 |
| Money-back | 30 days | 30 days |
| Established | 1991 | Not specified |
| Platforms | WindowsmacOSAndroidiOS | WindowsmacOSAndroidiOS |
| Extras included | Firewall | VPNPassword managerFirewallSystem cleanupIdentity monitoringParental controls |
| Rating by category | ||
| Protection Quality | 9.0 | 9.5 |
| Privacy & Data Practices | 4.0 | 6.0 |
| Usability & System Impact | 8.0 | 8.5 |
| Transparency & Verifiability | 4.0 | 5.5 |
| Price & Value | 7.0 | 6.5 |
| Protection | ||
| Independent lab tests | Regularly tested | Regularly tested |
| Lab results | Protection 6.0/6 (0-day attacks 100% in July and August, industry average 99.9%; reference set 100% in both months) (AV-TEST, Home user test, AVG AntiVirus Free 26.6 & 26.7 (report 261403), Jul–Aug 2026, Windows) + 6 more | Protection 6.0/6 (100% against 0-day attacks and 100% of the reference set, both months) (AV-TEST, Home user test, Bitdefender Total Security 27.0, Jul–Aug 2026, Windows) + 5 more |
| Privacy & data | ||
| What leaves the device | Files uploadedShow detailsHide detailsThe product privacy notice (updated 26 August 2026) says the desktop app, which covers AVG AntiVirus Free and Internet Security, sends samples of suspicious files and detection metadata to AVG's servers through CommunityIQ, and that AVG may 'directly analyze suspicious files in our safe environment'. For the desktop app it also lists 'URLs and referrers (malicious URL information may also include search terms or cookie information associated with the malware)', kept for 36 months, the IP address, installed applications and security software, and product usage events. On Android, the notice lists the URLs of websites visited, 'malicious and non-malicious', for 36 months. The support article on privacy settings lets you untick sharing of threat data and of app-usage data; the 'Offers' setting cannot be switched off in the free version. | Checks sentShow detailsHide detailsThe privacy policy says the products send technical data such as IP and MAC addresses and pseudonymized identifiers of devices, files, folders, apps and URLs; with email protection, header data such as sender, recipient and subject. The Windows guide says Quick Scan uses in-the-cloud scanning. Neither says whether whole files are uploaded for analysis. |
| Data used for | Ads or partnersShow detailsHide detailsThe Gen Digital general privacy notice says 'We do not sell your personal data to third parties' and also 'Where permitted by applicable law, we may share personal data with third parties for advertising purposes'. The product notice says the free Android app 'serves relevant third-party advertisements' through partners it lists (Google AdMob, Amazon, Facebook Audience Network, InMobi, AppLovin, Unity Technologies, IronSource and Liftoff Mobile), and that the advertising ID is processed for IronSource. The consent policy says consent is asked at installation and an equivalent paid version has no ads. The desktop app uses Google Analytics; the phone apps use Google Firebase, AppsFlyer and Singular. In the free version, the 'Offers' setting based on app-usage data cannot be disabled. The support article says 'When you use most AVG applications, you share anonymous data with AVG and other third parties' and that you can opt out at any time. | Analytics tooShow detailsHide detailsTechnical data is used for security and, in the policy's words, 'for statistical purposes and improving the quality of our solutions'. The account email can be used for Bitdefender's own marketing unless you opt out. The policy says 'We do not sell your data.' Technical data may be kept for up to 10 years. |
| Telemetry | On unless you opt out | On unless you opt out |
| Past data sharing | Yes | No |
| Past breach | Yes | Yes |
| Trust & transparency | ||
| Product audit | None on record | None on record |
| Bug bounty | Yes | Yes |
| Jurisdiction | United StatesShow detailsHide detailsAVG is part of Gen Digital Inc., whose privacy team is in Tempe, Arizona; the group says it has dual headquarters in Prague and Tempe. For users in the European Economic Area the controller of personal data for AVG products is a Czech company in Prague, so EU data protection law applies to it. The group notice says personal data may be disclosed to public authorities and in legal proceedings. | RomaniaShow detailsHide detailsBitdefender S.R.L. is registered in Bucharest, Romania, and processes personal data under the EU GDPR. The privacy policy names hosting, support, e-commerce and marketing processors in the EU and the USA. |
| Owner | Gen Digital Inc.Show detailsHide detailsAVG says it has made security software since 1991. In 2016 a larger antivirus company bought a majority of AVG Technologies N.V., then listed on the New York Stock Exchange; that buyer was itself acquired in 2022 by the company now called Gen Digital, listed on NASDAQ, and AVG's site and notices now carry Gen Digital's name. | Bitdefender S.R.L.Show detailsHide detailsA privately held company led by co-founder and CEO Florin Talpeș. In December 2017 the investment firm Vitruvian Partners bought about 30% from another shareholder, becoming the second-largest shareholder after co-founders Florin and Mariuca Talpeș; a group of private investors holds a minority stake. The most recent ownership details found date from 2017. |
| Review | Read more → | Read more → |
Where each one is ahead

AVG AntiVirus Free
No clear advantage in the compared rows.

Bitdefender Total Security
- Privacy & Data Practices: rated 6.0 vs 4.0
- Transparency & Verifiability: rated 5.5 vs 4.0
- Past data sharing: No
Read also
More comparisons
VSAVG AntiVirus Free vs ESET HOME Security Essential6.67.3
VSAVG AntiVirus Free vs Kaspersky Premium6.67.2
VSAVG AntiVirus Free vs Microsoft Defender Antivirus6.67.0
VSBitdefender Total Security vs ESET HOME Security Essential7.57.3
VSBitdefender Total Security vs Kaspersky Premium7.57.2
VSBitdefender Total Security vs Microsoft Defender Antivirus7.57.0