Firefox vs Waterfox Comparison
Don't see the tool you use?
| Feature | ||
|---|---|---|
| Overview | ||
| Rating | 6.7 | 6.7 |
| Established | 2004 | 2011 |
| Platforms | WindowsmacOSLinuxAndroidiOS | WindowsmacOSLinuxAndroid |
| Rating by category | ||
| Privacy Defaults | 7.5 | 8.0 |
| Anti-Fingerprinting | 4.5 | 4.5 |
| Transparency | 6.5 | 6.0 |
| Usability & Compatibility | 8.0 | 8.0 |
| Cross-Platform & Sync | 8.0 | 7.5 |
| Privacy | ||
| Source code | Fully open source | Fully open source |
| Telemetry | On unless you opt out | No telemetry |
| Anti-fingerprinting | Basic | Basic |
| Ad/tracker block built-in | No | Yes |
| End-to-end encrypted sync | Yes | Yes |
| Independent security audit | None on record | None on record |
| Technical | ||
| Engine | Gecko | Firefox ESRShow detailsHide detailsDesktop tracks Firefox Extended Support Release (ESR 153); Mozilla's security fixes are folded into Waterfox's own update cycle. |
| Default search | Google/Yandex/Baidu | QwantShow detailsHide detailsQwant in supported regions and DuckDuckGo elsewhere, with Qwant as the fallback when the region is unknown; Waterfox's release notes state this, and a search engine you choose yourself is kept. |
| Built-in VPN/proxy | Yes | No |
| Review | Read more → | Read more → |
Where each one is ahead
Firefox
- Built-in VPN/proxy: Yes
Waterfox
- Telemetry: No telemetry
- Ad/tracker block built-in: Yes